The 177 mm-wide moon pool supports flexible deployment of different instruments like ADCPs and echo sounders.
With an extremely low draft of 15cm, the SL20 USV allows you to survey freely on offshore coasts, shoals and reefs where traditional manned vessel unable to enter.
Hull Material | Carbon Fiber |
Dimension | (L)105 cm *(W)55 cm |
Weight (excl. ADCP) | 17 kg |
Payload | 10 kg |
Draft | 15 cm |
Propulsion | Duct type thruster |
Moon Pool | 177mm in diameter |
Communication Range | Data telemetry: 2 km Remote Control: 1 km |
Remote Control Frequency | 900 MHz/ 2.4GHz |
Data Telemetry Frequency | 2.4 GHz/ 5.8 GHz |
Survey Speed | 3 knots (1.5m/s) |
Max. Speed | 8 knots (4m/s) |
Battery Life | 6 h @ 1.5m/s |
Battery Pack | 1 x 33V 40Ah Quick Battery Replacement |
Instrument | SOUTH 18S SBES |
Echologger series SBES | |
Hydrobook SBES | |
Sontek RiverSurveyor S5/M9 | |
Teledyne RD Instruments RiverRay | |
Teledyne RD Instruments RiverPro | |
Teledyne RD Instruments StreamPro | |
Linkquest Flowquest | |
Options | ADCP data telemetry |